PRODUCTS
Hay-rakes RSV-701Q and RSV-702Q
General information
Technical parameters
General information
SOKORÓ Kft. has been famous for its hay-rakes for decades. The RSV Q series, which is still produced today, is an improved version of the highly successful RSV series of rakes, which is even more reliable and efficient with its box section structure.
- • new generation of hay-rakes RSV
- new, modern design, construction of box-sections
- reliable quality of work, reliable efficiency
- weight is 120 kg more than with the older types
- more accurate rocking arm fitting → more reliable and more even progression and working quality
- new wheel-hub with bigger loadability
- adjustment of roller wheels with hydraulics - greater output per hectare, less chance of damage to the roller springs when turning
Trailed hay-rakes are for rotating short-stemmed plants (meadow grass, lucerne, treofil) that were reaped. Machines are capable for stubble cleaning after harvest (raking), and for swathing reaped soilage before lifting.
Technical parameters
| Technical parameters | RSV-701Q | RSV-702Q | RSV-901Q |
|---|---|---|---|
| Useful working width by turning: | 4000 mm | 4000 mm | |
| Useful working width by drifting: | 3000 mm | 3000 mm | 4100 mm |
| Useful working width by turning: | max. 12 km/h | max. 12 km/h | max. 12 km/h |
| Useful working width by drifting: | max. 8,5 km/h | max. 8,5 km/h | max. 8,5 km/h |
| Traction speed on public road: | max. 15 km/h | max. 15 km/h | max. 15 km/h |
| Number of windrower wheels: | 7 db | 7 db | 9 db |
| Diameter of windrower wheels: | 1200 mm | 1200 mm | 1200 mm |
| Diameter of twister: | 7,5 mm | 7,5 mm | 7,5 mm |
| Distance of twisting cogs from the ground while traction on public road: | 300 mm | 300 mm | 300 mm |
| Number of wheels: | 3 db | 3 db | 3 db |
| Size of tyre: | 4,5×10 | 21×4 | 4,5×10 |
| Power needed in HP | min. 20 LE | min. 20 LE | min. 20 LE |
| Power needed in Kw: | min. 15 kW | min. 15 kW | min. 15 kW |
| Real efficiency by turning: | 3,5 ha/h | 3,5 ha/h | 4,5 ha/h |
| Real efficiency by drifting: | 2,1 ha/h | 2,1 ha/h | 2,17ha/h |
| Length: | 6860 mm | 6860 mm | 8040 mm |
| Length (without drawbar): | 5600 mm | 5600 mm | 6900 mm |
| Width: | 2200 mm | 2200 mm | 2295 mm |
| Height: | 1600 mm | 1600 mm | 1595 mm |
| Weight: | 520 kg | 520 kg | 560 kg |
| Pressure of hydraulic system: | min. 120 bar |

